Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● Abundant Pixel Pitch(P10,P8,P6,P5,P4,P3,P2.5)
● 960*960*86mmm
● 4500-5000nits Adjustable
● Effective protection level
● Optimal performance in any environments
● Flexible and effortless installation and maintenance in any places
● Abundant Pixel Pitch(P10,P8,P6,P5,P4,P3,P2.5)
● 960*960*86mmm
● 4500-5000nits Adjustable
● Effective protection level
● Optimal performance in any environments
● Flexible and effortless installation and maintenance in any places
Due to its excellent picture parameters, the TO series can maintain a high level of uniformity and optimal viewability in any outdoor environment. These outdoor display devices keep the displayed content vivid through high brightness, high refresh rate, and high grayscale, with higher transmission efficiency and will not be hindered by high brightness, providing viewers with an excellent display experience.


The protection standard of the TO series displays is as high as IP67. Given its excellent protection standard, it can ensure that the displays maintain stable and continuous product display and operating performance in high temperature, cold, high humidity, and various natural environments and scenarios, providing customers with unparalleled display services and experience.

The TO series continues the superb design concept. The box body adopts a light and thin design, and the internal wiring of the box adopts a simple design. This better ensures convenient and labor-saving on-site installation and future after-sales service, fully saving manpower and time costs for customers.



Specifications
Series | iH TO | |||||||
Model | P2.5 | P3 | P4 | P5 | P6 | P8 | P10 | |
Phyiscal Parameters | LED Type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
Pixel Pitch (mm) | 2.5 | 3.0760 | 4.0 | 5.0 | 6.7 | 8.0 | 10.0 | |
Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Cabinet Dimensions(W*H*D)/(mm) | 960* 960* 86 | 960* 960* 86 | 960* 960* 86 | 960* 960* 86 | 960* 960* 86 | 960* 960* 86 | 960* 960* 86 | |
Pixel Per Cabinet | 384*384dots | 312*312dots | 240*240dots | 192*192dots | 144*144dots | 120*120dots | 96*96dots | |
Weight (kg) Per Cabinet | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | 36.2 | |
Module Dimensions (W*H)/(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
模组排列(宽×高) Module Layout (W*H) | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | 3*6 | |
Pixel Density(Dot/m2 ) | 160000dots | 105625dots | 62500dots | 40000dots | 22500dots | 15625dots | 10000dots | |
Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Electrical parameters | Brightness (nit) | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable |
Color Temperature (K) | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
Color gamut | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | |
Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
Viewing Angle (H/V) (°) | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | |
Contrast Ratio | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | |
Power Consumption (Max./Avg.)(W/m²) | ≤750/≤225 | ≤750/≤225 | ≤750/≤225 | ≤750/≤225 | ≤750/≤225 | ≤750/≤225 | ≤750/≤225 | |
Drive mode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | Common Cathode | |
Frame Refresh rate (Hz) | 60 Hz/ 1/16 scan | 60 Hz/ 1/13 Scan | 60 Hz/ 1/10 scan | 60 Hz/ 1/8 scan | 60 Hz/1/8 scan | 60 Hz/1/5Scan | 60 Hz/1/2Scan | |
Frame Refresh rate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
Pixel center distance deviation | 2.5 | 3.076 | 4 | 5 | 6.67 | 8 | 10 | |
Gray Level (bit) | 14bit | 14bit | 14bit | 15bit | 15bit | 15bit | 15bit | |
Application parameters | IP Rating (Front/Rear) | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
Input Power (V) | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | |
Operating Temperature (℃) | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | |
Operating Humidity (RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
Storage Temperature (℃) | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | |
Storage Humidity(RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
Maintenance type | Front | Front | Front | Front | Front | Front | Front | |
Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
Installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | |
Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technology Co., Ltd. | ||||||||

Copy product links
Long by picture save/share

