Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● Abundant Pixel Pitch(P1.8,P1.5,P1.2,P0.9)
● 600*337.5*35mm
● Cutting-edge design
● Straightforward installation
● Abundant Pixel Pitch(P1.8,P1.5,P1.2,P0.9)
● 600*337.5*35mm
● Cutting-edge design
● Straightforward installation
The H series' advanced product design supports installation in a variety of orientations, such as horizontal, vertical, L-shaped, and curved. It can perfectly display content in indoor supermarkets, retail or other commercial environments, meeting the flexibility requirements of any commercial environment.
The H series uses its unique cabinet design to make the display screen larger and lighter. This design can support customers to simplify installation on site and make the installation process more flexible. Designed for ease, the straightforward installation process minimizes complexity and saves valuable time. The installation process has been optimized for simplicity, combining efficiency with convenience for an exceptional user experience.
The H series uses advanced image quality processing technology to perfectly present realistic image quality. Its high contrast, dynamic color temperature and brightness selection can ensure that the displayed content is in the best state, ensuring that the dark and light color mapping can better express the real color. The ultra-clear imagery is enhanced with a polished finish, creating a sophisticated and professional visual experience. Engineered for visual brilliance, the sharply polished imagery captivates with its unparalleled clarity and flawless finesse.
The H Series delivers stunning image quality to display precise content to capture customers’ attention, and these displays can be custom designed to fit specific spaces, providing customers with an immersive experience. Transform passive interest into active engagement by creating experiences that resonate with potential customers
Specifications
| Series | iH H | |||||
| Model | P0.9 | P1.2 | P1.5 | P1.8 | P2.5 | |
| Phyiscal Parameter | LED Type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.500 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
| Cabinet Dimensions(W*H*D)/(mm) | 600*337.5*35 | 600* 337.5* 35 | 600* 337.5* 35 | 600* 337.5* 35 | 600* 337.5* 35 | |
| Pixel Per Cabinet | 640*360dots | 480*270dots | 384*216dots | 320*180dots | 240*135dots | |
| Weight (kg) Per Cabinet | 4.5±0.1 | 4.5±0.1 | 4.5±0.1 | 4.5±0.1 | 4.5±0.1 | |
| Module Dimensions (W*H)/(mm) | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 | 300*168.75 | |
| Module Layout (W*H) | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | |
| Pixel Per Module | 320*180dots | 240*135dots | 192*108dots | 160*90dots | 120*68dots | |
| Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | ≤0.15 | |
| Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
| Electrical parameters | Brightness (nit) | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable |
| Color Temperature (K) | 7500±500 Adjustable | 7500±500 Adjustable | 7500±500 Adjustable | 7500±500 Adjustable | 7500±500 Adjustable | |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
| Color gamut | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | |
| Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
| Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
| Viewing Angle (H/V) (°) | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | |
| Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | |
| Power Consumption (Max./Avg.)(W/m²) | ≤450/≤135 | ≤450/≤135 | ≤450/≤135 | ≤450/≤135 | ≤450/≤135 | |
| Scan Rate(S) | 1/46 | 1/45 | 1/48 | 1/45 | 1/40 | |
| Frame Refresh rate (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Pixel center distance deviation | 0.9375 | 1.25 | 1.5625 | 1.875 | 2.5 | |
| Gray Level (bit) | 13 | 13 | 13 | 13 | 13 | |
| Application parameters | IP Rating (Front/Rear) | IP30 | IP30 | IP30 | IP30 | IP30 |
| Input Power (V) | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | |
| Operating Temperature (℃) | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | |
| Operating Humidity (RH) | 10%RH~ 80%RH | 10%RH~ 80%RH | 10%RH~ 80%RH | 10%RH~ 80%RH | 10%RH~ 80%RH | |
| Storage Temperature (℃) | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | -20℃~ 55℃ | |
| Storage Humidity(RH) | 10%RH~ 85%RH | 10%RH~ 85%RH | 10%RH~ 85%RH | 10%RH~ 85%RH | 10%RH~ 85%RH | |
| Maintenance type | Front | Front | Front | Front | Front | |
| Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
| Installation | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | ||
| Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technolog Co., Ltd. | ||||||

Copy product links
Long by picture save/share

