Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● Abundant Pixel Pitch(P1.2,P0.9,P0.7)
● 600*337.5*42mm
● Full Flip COB Tech
● Lower energy consumption and higher energy efficiency
● Micro LED Integrated Architecture
● Zero harmful blue light
● 7X24 hours operation
● Abundant Pixel Pitch(P1.2,P0.9,P0.7)
● 600*337.5*42mm
● Full Flip COB Tech
● Lower energy consumption and higher energy efficiency
● Micro LED Integrated Architecture
● Zero harmful blue light
● 7X24 hours operation
The HC Pro series uses chip sidewall passivation technology to increase the light output rate of the chip sidewall, thereby improving the luminous efficiency of Micro LED. At the same time, the series uses a new generation of ink technology and excellent 3D printing technology to increase the screen luminous efficiency by about 20%, and reduce power consumption by about 20% at the same brightness.



Blue light radiation specifically refers to high-energy visible light with a wavelength of 400-500 nanometers, which is 10 times more harmful to the eyes than ordinary light.
HC Pro series products start from the bottom chip, effectively avoiding harmful blue light wavelengths, targeting the LED light-emitting mechanism, and effectively reducing the 415-455nm part of harmful blue light.

The product is reliable and blue light-proof, protecting eye health for conference participants who stare at the screen for long periods of time at close range.

The staff of the command monitoring and data visualization application center can watch for a long time without hurting their eyes and have a comfortable viewing experience.
The HC series adopts a triple-backup architecture and supports dual-backup power supply, AC and receiving cards to ensure efficient, stable and continuous operation of the LED display in any environment.

Specifications
Series | iH HC Pro | |||
Model | P0.7 | P0.9 | P1.2 | |
Phyiscal Parameter | LED Type | Full Flip Chip COB(COB) | Full Flip Chip COB(COB) | Full Flip Chip COB(COB) |
Pixel Pitch (mm) | 0.7813 | 0.9375 | 1.25 | |
Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Cabinet Dimensions(W*H*D)/(mm) | 600* 337.5* 42 | 600* 337.5* 42 | 600* 337.5* 42 | |
Pixel Per Cabinet | 768*432dots | 640*360dots | 480*270dots | |
Weight (kg) Per Cabinet | 4.6±0.5 | 4.6±0.5 | 4.6±0.5 | |
Module Dimensions (W*H)/(mm) | 150*168.75 | 150*168.75 | 150*168.75 | |
Module Layout (W*H) | 4*2 | 4*2 | 4*2 | |
Pixel Per Module | 192*216dots | 160*180dots | 120*135dots | |
Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | |
Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | |
Electrical parameters | Brightness (nit) | 600-2000 Adjustable | 600-2000 Adjustable | 600-2000 Adjustable |
Color Temperature (K) | 3000-13000 Adjustable | 3000-13000 Adjustable | 3000-13000 Adjustable | |
Refresh Rate (Hz) | 3840 | 3840 | 7680 | |
Color gamut | ≥90% | ≥90% | ≥99% | |
Brightness uniformity | ≥98% | ≥98% | ≥98% | |
Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
Viewing Angle (H/V) (°) | ≥ 160°/ 160° | ≥ 160°/ 160° | ≥ 160°/ 160° | |
Contrast Ratio | 15000:1 | 15000:1 | 15000:1 | |
Power Consumption (Max./Avg.)(W/m²) | 290(600nits)/116(600nits) | 170(600nits)/68(600nits) | 140(600nits)/56(600nits) | |
Drive mode | Common cathode | Common cathode | Common cathode | |
Scan Rate(S) | 36S | 36S | 27S | |
Frame Refresh rate (Hz) | 50/60 | 50/60 | 50/60 | |
Pixel center distance deviation | 0.7813 | 0.9375 | 1.25 | |
Gray Level (bit) | 16bit | 16bit | 16bit | |
Application parameters | IP Rating (Module Front/Rear) | IP65/IP30 | IP65/IP30 | IP65/IP30 |
Input Power (V) | 100~240V | 100~240V | 100~240V | |
Operating Temperature (℃) | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | |
Operating Humidity (RH) | 10%RH~ 95%RH | 10%RH~ 95%RH | 10%RH~ 95%RH | |
Storage Temperature (℃) | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | |
Storage Humidity(RH) | 10%RH~ 80%RH | 10%RH~ 60%RH | 10%RH~ 60%RH | |
Maintenance type | Front | Front | Front | |
Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
Installation | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | |
Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technology Co., Ltd. | ||||

Copy product links
Long by picture save/share

