Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● 108inch,135inch,162inch
● Full Flip COB Tech
● P1.25,P1.56,P0.9
● Typ. 500nits
● Advanced Color Technology
● Effective protection level
● Optimal performance
● Flexible and effortless installation
● 108inch,135inch,162inch
● Full Flip COB Tech
● P1.25,P1.56,P0.9
● Typ. 500nits
● Advanced Color Technology
● Effective protection level
● Optimal performance
● Flexible and effortless installation
The iWALL SC series screens adopt the classic 16:9 display ratio. Its ultra-high screen-to-body ratio of 98% makes the screen almost fill the entire field of vision, allowing users to enjoy a more immersive visual experience.


The iWALL sc series has a wide and high color gamut of up to99% NTSC,which can display richer and more realistic colorsmaking every detail in the picture clearly presented and the colorlayering more obvious.


The iWALL SC series screen has a 3840 refresh rate, which can achieve a fast response at the nanosecond level. Such high performance allows the picture to remain smooth during switching and movement, effectively avoiding the phenomenon of picture dragging, blurring and freezing.
3840HZ
It adopts a driver-free design, does not require complicated installation steps, and supports Android, IOS, MAC OS and WINDOWS systems. Users only need to connect the screen projector and the terminal device to realize wireless screen projection on multiple platforms.


The infrared sensor array is used to achieve high-precision recognition of the screen surface. Sensitive touch and fast response bring a new interactive experience, and various operations can be easily performed without a mouse or keyboard.


iWALL SC series screens were designed with full consideration of the health needs of users, and were carefully optimized and adjusted starting from the underlying chips, especially for the harmful high-energy short-wave blue light in the 415-455nm band, which successfully reduced the radiation of blue light in this band and greatly reduced the potential harm to the eyes.


The screen surface hardness reaches 4H level, which has high wear resistance and scratch resistance. In addition, the product has been tested for high and low temperature, high humidity, electromagnetic radiation, vibration and drop to ensure stable performance in various environments.


It adopts a civilian-level full front installation and maintenance design, and the entire series is pre-assembled and shipped, simplifying complex operations such as wiring and debugging. It only takes 2 people x 2 hours to complete the installation quickly, significantly improving installation efficiency.


It supports multiple installation methods, including Hoisting, Wall-mounted, Mobile cart. Users can choose the most suitable installation method according to their needs and environment to ensure the stability and ease of use of the equipment.


Specifications
Series | iWALL SC series | |||
Model | iWALL SC 108inch | iWALL SC 135inch | iWALL SC 162inch | |
Display parameters | Display size | 108inch | 135inch | 162inch |
Pixel Pitch | 1.25 | 1.56 | 0.9 | |
LED Type | Full Flip Chip COB | Full Flip Chip COB | Full Flip Chip COB | |
Display resolution | 1920*1080 | 1920*1080 | 3840* 2160 | |
Display ratio | 16:9 | 16:9 | 16:9 | |
Brightness (nit) | Typ. 500 | Typ. 500 | Typ. 500 | |
Color Temperature (K) | 3000-9300 Adjustable | 3000-9300 Adjustable | 3000-9300 Adjustable | |
Contrast ratio | 10000:1 | 10000:1 | 10000:1 | |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
Frame Refresh rate (Hz) | 60 | 60 | 60 | |
Viewing Angle (H/V) (°) | 160°/ 160° | 160°/ 160° | 160°/ 160° | |
Gray Level (bit) | 13 | 13 | 13 | |
Touch system | Touch module size | 108inch | 135inch | 162inch |
Infrared touch | Yes | Yes | Yes | |
Touch mode | 20 | 20 | 20 | |
Single-point Touch response speed | ≤20ms | ≤20ms | ≤20ms | |
Upload frame rate | One touch point | One touch point | One touch point | |
Minimum recognition touch point diameter | 6 mm | 6 mm | 6 mm | |
Minimum click recognition distance between two touch points | 40 mm | 40 mm | 40 mm | |
Touch accuracy | ±1mm | ± 1mm | ±1mm | |
Light resistance | ≥80000Lux | ≥80000Lux | ≥80000Lux | |
Working voltage | 4.75V - 5.25V | 4.75V - 5.25V | 4.75V - 5.25V | |
Power consumption | ≦2.0W | ≦2.0W | ≦2.0W | |
Electrical parameters | Power Consumption (Max.)(KW) | 0.63 | 0.93 | 1.6 |
Power Consumption (Avg.)(KW) | 0.21 | 0.31 | 0.53 | |
Input Power (V) | 100~240V 50/60Hz | 100~240V 50/60Hz | 100~240V 50/60Hz | |
Operating system | CPU | Main frequency 1.8G, 64-bit quad-core processor | Main frequency 1.8G, 64-bit quad-core processor | Main frequency 1.7G , 64-bit quad-core processor |
GPU | Mali G52 | Mali G52 | Mali G5 1 | |
RAM/ROM | 2G (LPDDR4)/32G | 2G (LPDDR4)/32G | 4GB ( DDR4 ) / 16G | |
Voltage | DC12V± 10% | DC12V± 10% | DC12V± 10% | |
Peak Power Consumption(W) | 16 | 16 | 16 | |
Dimensions(mm) | 260*60*22 | 260*60*22 | 260*60*22 | |
Weight(g) | 268.7 | 268.7 | 268.7 | |
Operation System | Mini Android / Mini Windows(optional) | Mini Android / Mini Windows(optional) | Mini Android / Mini Windows(optional) | |
System Performance | Quad-core, eight-thread, base frequency 1.6 GHz, maximum frequency 3.9 GHz | Quad-core, eight-thread, base frequency 1.6 GHz, maximum frequency 3.9 GHz | Quad-core eight-thread, base frequency 1.7 GHz , maximum frequency 3.9 GHz | |
Storage Memory | Maximum support 32G, DDR4 | Maximum support 32G, DDR4 | Maximum support 16G , DDR4 | |
Video Output | Max support 2048*1152@60Hz | Max support 2048*1152@60Hz | Max support 3840 * 2160 @60Hz | |
Structural parameters | Material | Aluminum alloy | Aluminum Alloy | Aluminum alloy |
Weight(kg)(With Mobile Cart) | 135 | 170 | 260 | |
Display size(W*H)/(mm)(With Mobile Cart) | 2439 *2188.1 | 3039*2525.6 | 3639* 2858.1 | |
Installation method (optional) | Hoisting, Wall-mounted, Mobile | Hoisting, Wall-mounted, Mobile | Hoisting, Wall-mounted, Mobile | |
Interface Information | Input | HDMI(1.3)*2,USB(2.0)*1 | HDMI(1.3)*2,USB(2.0)*1 | HDMI(2.0)*5,USB(2.0)*1,USB(3.0)*1 |
Output | HDMI*1,SPDIF*1,AUDIO*2,TYPE C*2 | HDMI*1,SPDIF*1,AUDIO*2,TYPE C*2 | HDMI(2.0)*1,MINI HDMI(2.0)*1,SPDIF*1,AUDIO*2,TYPE C*4 | |
Controlling | LAN*1,RS485*1,RS232*1,OPS interface | LAN*1,RS485*1,RS232*1,OPS interface | ETHERNET LAN*1,Android system debugging interface*1,Mini USB port*1,OPS interface | |
Function description | Android11, customized desktop UI system | |||
Support adding third-party APPs | ||||
Support multi-platform terminal wireless screen projection: Windows.Mac OS.IOS.Android supports up to 4 channels | ||||
Support 4K high-definition video decoding such as HEVC/H.264 | ||||
Support dual WIFI mode | ||||
Support image quality adjustment | ||||
Support one-click eye protection mode | ||||
Support whiteboard writing and annotation(optional) | ||||
Support infrared touch function(optional) | ||||
Support Gigabit Ethernet port | ||||
Support TCP/IP protocol | ||||
Supports Bluetooth 5.0 | ||||
Support infrared remote control standby wake-up, standby enters low power mode | ||||
Support conference peripherals; camera, audio speaker, laser pen(optional) | ||||
Support OPS host interface-dual system configuration | ||||
Standard accessories | Display "1,Remote control "1, HDMI cable "1, Installation tool "1, Installation U disk 1.Mobile cart*1 | |||
Optional accessories | Wall-mounted bracket "1, Hoisting bracket*1, OPS "1, Touch system "1,Camera "1,Audio speaker*1 | |||
Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technology Co., Ltd. | ||||

Copy product links
Long by picture save/share

