Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
lAbundant Pixel Pitch(P10,P7.8,P6,P4.8,P3.9)
l1000*1000*95mmm
l4500-5000nits Adjustable
l3000-10000K Adjustable
lDie-cast aluminum cabinet
lEffective protection level
lExceptional performance in all conditions
lEasy and adaptable installation and maintenance in any location
lAbundant Pixel Pitch(P10,P7.8,P6,P4.8,P3.9)
l1000*1000*95mmm
l4500-5000nits Adjustable
l3000-10000K Adjustable
lDie-cast aluminum cabinet
lEffective protection level
lExceptional performance in all conditions
lEasy and adaptable installation and maintenance in any location
Thanks to its outstanding picture parameters, the FO series ensures exceptional uniformity and optimal visibility across all outdoor environments. These advanced outdoor display solutions deliver vibrant and dynamic content through features such as high brightness, a superior refresh rate, and enhanced grayscale levels. With improved transmission efficiency, the displays maintain excellent performance even in intense lighting conditions, offering viewers an unparalleled visual experience.

The FO series displays feature an impressive IP65 protection rating, ensuring reliable and consistent performance even in extreme conditions. With this high level of protection, the displays remain stable and operational in environments with high temperatures, freezing cold, high humidity, and various other natural factors, delivering unmatched display services and experiences to customers.

The FO series upholds an exceptional design philosophy, featuring a lightweight and slim cabinet construction. The internal wiring is streamlined for simplicity, which enhances ease of on-site installation and future after-sales service. This thoughtful design effectively reduces labor and time costs, offering significant savings for customers.


Series | iH FO | |||||
Model | P3.9 | P4.8 | P6 | P7.8 | P10 | |
Phyiscal Parameters | LED Type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
Pixel Pitch (mm) | 3.91 | 4.81 | 6.25 | 7.8 | 10.42 | |
Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
Cabinet Dimensions(W*H*D)/(mm) | 1000*1000*95 | 1000*1000*95 | 1000*1000*95 | 1000*1000*95 | 1000*1000*95 | |
Pixel Per module | 128*64dots | 104*52dots | 80*40dots | 64*32dots | 48*24dots | |
Weight (kg) Per Cabinet | 23.5 | 23.5 | 23.5 | 23.5 | 23.5 | |
Module Dimensions (W*H)/(mm) | 500*250mm | 500*250mm | 500*250mm | 500*250mm | 500*250mm | |
Module Layout (W*H) | 2*4 | 2*4 | 2*4 | 2*4 | 2*4 | |
Pixel Density(Dot/m2 ) | 655360 dots | 43264 dots | 25600 dots | 16384 dots | 9216 dots | |
Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
Electrical parameters | Brightness (nit) | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable | 4500-5000 Adjustable |
Color Temperature (K) | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | |
Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
Color gamut | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | |
Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
Viewing Angle (H/V) (°) | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | ≥160°/≥140° | |
Contrast Ratio | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | ≥8000:1 | |
Power Consumption (Max./Avg.)(W/m²) | ≤800/≤260 | ≤800/≤260 | ≤800/≤260 | ≤800/≤260 | ≤800/≤260 | |
Frame Refresh rate (Hz) | 60 Hz/ 1/8 Scan | 60 Hz/ 1/13 scan | 60 Hz/1/5 scan | 60 Hz/1/4Scan | 60 Hz/1/3Scan | |
Frame Refresh rate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
Pixel center distance deviation | 3.91 | 4.81 | 6.25 | 7.81 | 10.42 | |
Gray Level (bit) | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | 12-16 bit | |
Application parameters | IP Rating (Front/Rear) | IP65 | IP65 | IP65 | IP65 | IP65 |
Input Power (V) | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | |
Operating Temperature (℃) | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | -30℃~ 45℃ | |
Operating Humidity (RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
Storage Temperature (℃) | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | |
Storage Humidity(RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
Maintenance type | Front | Front | Front | Front | Front | |
Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
Installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | Hoisting and Fixed installation | |
Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technolog Co., Ltd. | ||||||

Copy product links
Long by picture save/share

