Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● Abundant Pixel Pitch(P4,P3,P2.5,P2,P1.8,P1.6,P1.5,P1.25)
● 640*480*48mm
● Top-tier image quality
● Effortless, budget-friendly installation
● Abundant Pixel Pitch(P4,P3,P2.5,P2,P1.8,P1.6,P1.5,P1.25)
● 640*480*48mm
● Top-tier image quality
● Effortless, budget-friendly installation
The T series inherits innovations in visual display technology, and can support display images in a more realistic and vivid state, better resolve display noise, and handle gray and black display images. Delivering unmatched visual brilliance, the top-tier LED technology provides vivid colors, exceptional clarity, and seamless performance for an unparalleled viewing experience. The top-tier LED display redefines visual standards, offering premium image quality, stunning color vibrancy, and unrivaled brightness uniformity for professional and entertainment needs alike.


The unique product design of the T series can satisfy customers' choice of multiple installation methods to meet the requirements of various installation environments. It supports hanging installation, hanging installation, arc installation and L-shaped installation. Customers can freely choose the installation mode to provide a nearly perfect display effect for public spaces. Whether it’s a compact area or a large venue, the customizable installation provides tailored solutions that maximize efficiency and aesthetic harmony.


The T series' flexible, high-quality product design and first-class display quality can support efficient operation in any public environment. The product can accurately deliver valuable information to customers, captivating in every detail, perfectly versatile for any environment. Designed to captivate and adapt, this solution combines mesmerizing aesthetics with unparalleled flexibility, making it perfect for any vision. An enchanting presence that seamlessly fits into any space, offering complete adaptability while maintaining an exquisite visual appeal.


Specifications
| Series | iH T | ||||||||
| Model | P1.25 | P1.5 | P1.6 | P1.8 | P2 | P2.5 | P3 | P4 | |
| Phyiscal Parameter | LED Type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD |
| Pixel Pitch (mm) | 1.25 | 1.538 | 1.667 | 1.86 | 2.0 | 2.5 | 3.0 | 4.0 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
| Cabinet Dimensions(W*H*D)/(mm) | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 | 640*480*48 | |
| Pixel Per Cabinet | 512*384dots | 416*312dots | 384*288dots | 344*258dots | 320*240dots | 256*192dots | 208*256 | 160*120 | |
| Weight (kg) Per Cabinet | 6.8 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |
| Module Dimensions (W*H)/(mm) | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | 320*160 | |
| Module Layout (W*H) | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | 2*3 | |
| Pixel Per Module | 256*128 | 208*104 | 192*96 | 172*86 | 160*80 | 128*64 | 104*52 | 80*40 | |
| Flatness (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
| Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | ≤0.1 | |
| Electrical parameters | Brightness (nit) | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable | 500-800 Adjustable |
| Color Temperature (K) | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | 3000-10000 Adjustable | |
| Refresh Rate (Hz) | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | ≥3840 | |
| Color gamut | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | ≥90% | |
| Brightness uniformity | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | ≥97% | |
| Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
| Viewing Angle (H/V) (°) | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | ≥160° | |
| Contrast Ratio | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | ≥7000:1 | |
| Power Consumption (Max./Avg.)(W/m²) | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | ≤500/≤150 | |
| Scan Rate(S) | 1/64 | 1/52 | 1/48 | 1/43 | 1/40 | 1/32 | 1/26 | 1/20 | |
| Frame Refresh rate (Hz) | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | 60Hz | |
| Pixel center distance deviation | 1.25 | 1.538 | 1.667 | 1.86 | 2 | 2.5 | 3.076 | 4 | |
| Gray Level (bit) | 12bit | 12bit | 13bit | 13bit | 13bit | 14bit | 14bit | 14bit | |
| Application parameters | IP Rating (Front/Rear) | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 | IP45 |
| Input Power (V) | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | 100~240V | |
| Operating Temperature (℃) | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | -10℃~ 45℃ | |
| Operating Humidity (RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
| Storage Temperature (℃) | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | |
| Storage Humidity(RH) | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | 10%RH~ 90%RH | |
| Maintenance type | Front | Front | Front | Front | Front | Front | Front | Front | |
| Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
| Installation | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | |
| Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technolog Co., Ltd. | |||||||||

Copy product links
Long by picture save/share

