Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● 108inch,135inch,162inch
● 3 in 1 SMD Tech
● P1.25,P1.56,P1.875
● Typ. 500nits
● Black Shield innovation
● Ready-made Installation
● Effective protection level
● Best performance
● 108inch,135inch,162inch
● 3 in 1 SMD Tech
● P1.25,P1.56,P1.875
● Typ. 500nits
● Black Shield innovation
● Ready-made Installation
● Effective protection level
● Best performance
The design exudes modern elegance, combining sleek lines with a contemporary aesthetic. Its sophisticated and chic appearance enhances its visual appeal. Featuring a sleek and contemporary design, it seamlessly fits into any modern space. As a result, the S series is chosen by more customers for use in any business, retail, and education and training scenarios.


S series is delivering exceptional visual clarity, this display ensures high-definition resolution with outstanding color rendering and uniformity for a truly immersive viewing experience. The display combines high-definition resolution with high-quality color rendering to produce true-to-life images, while ensuring consistent brightness and uniformity across the entire screen. Designed for perfection, this display delivers crisp high-definition visuals, vivid color accuracy, and balanced uniformity that meet professional standards.

Efficient heat dissipation technology minimizes thermal stress, while energy-saving features and an eco-conscious design align with modern sustainability goals. This system exemplifies sustainable innovation, offering superior thermal efficiency, reduced energy usage, and environmentally responsible construction.

The infrared sensor array is used to achieve high-precision recognition of the screen surface. Sensitive touch and fast response bring a new interactive experience, and various operations can be easily performed without a mouse or keyboard.


It adopts a civilian-level full front installation and maintenance design, and the entire series is pre-assembled and shipped, simplifying complex operations such as wiring and debugging. It only takes 2 people x 2 hours to complete the installation quickly, significantly improving installation efficiency.


It supports multiple installation methods, including Hoisting, Wall-mounted, Mobile cart. Users can choose the most suitable installation method according to their needs and environment to ensure the stability and ease of use of the equipment.


| Series | iWALL S series | |||
| Model | iWALL S 108inch | iWALL S 135inch | iWALL S 162inch | |
| Display parameters | Display size | 108inch | 135inch | 162inch |
| Pixel Pitch | 1.25 | 1.56 | 1.875 | |
| LED Type | 3 in 1 SMD | 3 in 1 SMD | 3 in 1 SMD | |
| Display resolution | 1920*1080 | 1920*1080 | 1920*1080 | |
| Display ratio | 16:9 | 16:9 | 16:9 | |
| Brightness (nit) | Typ. 500 | Typ. 500 | Typ. 500 | |
| Color Temperature (K) | 3500-10000 Adjustable | 3500-10000 Adjustable | 3500-10000 Adjustable | |
| Contrast ratio | 5000:1 | 5000:1 | 5000:1 | |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
| Frame Refresh rate (Hz) | 60 | 60 | 60 | |
| Viewing Angle (H/V) (°) | 170°/ 170° | 170°/ 170° | 170°/ 170° | |
| Gray Level (bit) | 13 | 13 | 13 | |
| Touch system | Touch module size | 135inch | 135inch | 135inch |
| Infrared touch | Yes | Yes | Yes | |
| Touch mode | 20 | 20 | 20 | |
| Single-point Touch response speed | ≤20ms | ≤20ms | ≤20ms | |
| Upload frame rate | One touch point 1point ≥50fps | One touch point 1point ≥50fps | One touch point 1point ≥50fps | |
| Minimum recognition touch point diameter | 6 mm | 6 mm | 6 mm | |
| Minimum click recognition distance between two touch points | 40 mm | 40 mm | 40 mm | |
| Touch accuracy | ± 1mm | ± 1mm | ± 1mm | |
| Light resistance | ≥80000Lux | ≥80000Lux | ≥80000Lux | |
| Working voltage | 4.75V - 5.25V | 4.75V - 5.25V | 4.75V - 5.25V | |
| Power consumption | ≦2.0W | ≦2.0W | ≦2.0W | |
| Electrical parameters | Power Consumption (Max.)(KW) | ≦3 | ≦3 | ≦3 |
| Power Consumption (Avg.)(KW) | ≦0.65 | ≦0.65 | ≦0.65 | |
| Input Power (V) | 100~240V 50/60Hz | 100~240V 50/60Hz | 100~240V 50/60Hz | |
| Operating system | CPU | Main frequency 1.8G, 64-bit quad-core processor | Main frequency 1.8G, 64-bit quad-core processor | Main frequency 1.8G, 64-bit quad-core processor |
| GPU | Mali G52 | Mali G52 | Mali G52 | |
| RAM/ROM | 4G/32G | 4G/32G | 4G/32G | |
| Voltage | DC12V± 10% | DC12V± 10% | DC12V± 10% | |
| Peak Power Consumption(W) | 16 | 16 | 16 | |
| Dimensions(mm) | 260*57.4*22 | 260*57.4*22 | 260*57.4*22 | |
| Weight(g) | 268.7 | 268.7 | 268.7 | |
| Operation System | Mini Android / Mini Windows(optional) | Mini Android / Mini Windows(optional) | Mini Android / Mini Windows(optional) | |
| System Performance | Quad-core, eight-thread, base frequency 1.6 GHz, maximum frequency 3.9 GHz | Quad-core, eight-thread, base frequency 1.6 GHz, maximum frequency 3.9 GHz | Quad-core, eight-thread, base frequency 1.6 GHz, maximum frequency 3.9 GHz | |
| Storage Memory | Maximum support 32G, DDR4 | Maximum support 32G, DDR4 | Maximum support 32G, DDR4 | |
| Video Output | Max support 2048*1152@60Hz | Max support 2048*1152@60Hz | Max support 2048*1152@60Hz | |
| Structural parameters | Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Weight(kg)(With Mobile Cart) | 115 | 175 | 240 | |
| Display size(W*H)/(mm)(With Mobile Cart) | 2424*2189.9 | 3024*2327.5 | 3624*2865 | |
| Installation method (optional) | Hoisting, Wall-mounted, Mobile | Hoisting, Wall-mounted, Mobile | Hoisting, Wall-mounted, Mobile | |
| Interface Information | Input | 1*HDMI 1.3,1*HDMI 1.3,6*USB2.0 | 1*HDMI 1.3,1*HDMI 1.3,6*USB2.0 | 1*HDMI 1.3,1*HDMI 1.3,6*USB2.0 |
| Output | 1*HDMI OUT ,1*SPDIF,2*AUDIO, 1*tpyeC | 1*HDMI OUT ,1*SPDIF,2*AUDIO, 1*tpyeC | 1*HDMI OUT ,1*SPDIF,2*AUDIO, 1*tpyeC | |
| Controlling | 6*RJ45 | 6*RJ45 | 6*RJ45 | |
| Function description | Android11, customized desktop UI system | |||
| Support adding third-party APPs | ||||
| Support multi-platform terminal wireless screen projection: Windows.Mac OS.IOS.Android supports up to 4 channels | ||||
| Support 4K high-definition video decoding such as HEVC/H.264 | ||||
| Support dual WIFI mode | ||||
| Support image quality adjustment | ||||
| Support one-click eye protection mode | ||||
| Support whiteboard writing and annotation(optional) | ||||
| Support infrared touch function(optional) | ||||
| Support Gigabit Ethernet port | ||||
| Support TCP/IP protocol | ||||
| Supports Bluetooth 5.1 | ||||
| Support infrared remote control standby wake-up, standby enters low power mode | ||||
| Support conference peripherals; camera, audio speaker, laser pen(optional) | ||||
| Support OPS host interface-dual system configuration | ||||
| Standard accessories | Display "1,Remote control "1, HDMI cable "1, Installation tool "1, Installation U disk 1.Mobile cart*1 | |||
| Optional accessories | Wall-mounted bracket "1, Hoisting bracket*1, OPS "1, Touch system "1,Camera "1,Audio speaker*1 | |||
| Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technolog Co., Ltd. | ||||

Copy product links
Long by picture save/share

