Contact US
lf you have any queries, get in touch today! Don't hesitate, We try to take the extra step forour customer satisfaction.
PRODUCTS
Smart Display,Innovative Future
Related products
● Abundant Pixel Pitch(P1.5,P1.2,P0.9)
● 600*337.5*42mm
● Full Flip COB Tech
● Ultra-low energy consumption, ultra-high energy efficiency
● High color uniformity, showing true colors
● 7X24 hours operation
● Abundant Pixel Pitch(P1.5,P1.2,P0.9)
● 600*337.5*42mm
● Full Flip COB Tech
● Ultra-low energy consumption, ultra-high energy efficiency
● High color uniformity, showing true colors
● 7X24 hours operation
The HC series uses a new generation of ink technology and excellent 3D printing technology to increase the screen luminous efficiency by 20%. At the same brightness, the power consumption of the HC series products can be reduced by about 25%.


The common cathode energy-saving IC architecture can significantly reduce the temperature rise of the system. The surface temperature is 20% lower than that of conventional LED screens, effectively reducing the probability of LED damage. Combined with low-energy COB flip-chip LED chips, the display life is guaranteed to exceed 100,000 hours.


The HC series uses pixel color correction technology to transform the color coordinates of the video source and the LED display system, and perform independent color correction on each LED lamp bead, so that the error between the color coordinates of the same color of each pixel △x,y<0.003, which greatly improves the color uniformity of the display screen, thereby showing the true colors of nature, which can fully adapt to the human eye's perception of color and minimize the stimulation brought to the human eye by color deviation.

The HC series adopts a dual-backup architecture and supports dual-backup power supplies and receiving cards to ensure efficient, stable and continuous operation of the LED display in any environment.

| Series | iH HC | |||
| Model | P0.9 | P1.2 | P1.5 | |
| Phyiscal Parameter | LED Type | Full Flip Chip COB(COB) | Full Flip Chip COB(COB) | Full Flip Chip COB(COB) |
| Pixel Pitch (mm) | 0.9375 | 1.25 | 1.5625 | |
| Cabinet Material | Die-cast aluminum | Die-cast aluminum | Die-cast aluminum | |
| Cabinet Dimensions(W*H*D)/(mm) | 600* 337.5* 42 | 600* 337.5* 42 | 600* 337.5* 42 | |
| Pixel Per Cabinet | 640*360dots | 480*270dots | 384*216dots | |
| Weight (kg) Per Cabinet | 4.6±0.5 | 4.6±0.5 | 4.6±0.5 | |
| Module Dimensions (W*H)/(mm) | 150*168.75 | 150*168.75 | 150*168.75 | |
| Module Layout (W*H) | 4*2 | 4*2 | 4*2 | |
| Pixel Per Module | 160*180dots | 120*135dots | 96*108dots | |
| Flatness (mm) | ≤0.15 | ≤0.15 | ≤0.15 | |
| Display Splicing (mm) | ≤0.1 | ≤0.1 | ≤0.1 | |
| Electrical parameters | Brightness (nit) | 600-1000Adjustable | 600-1000Adjustable | 600-1000Adjustable |
| Color Temperature (K) | 3000-13000Adjustable | 3000-13000Adjustable | 3000-13000Adjustable | |
| Refresh Rate (Hz) | 3840 | 3840 | 3840 | |
| Color gamut | ≥90% | ≥90% | ≥90% | |
| Brightness uniformity | ≥98% | ≥98% | ≥97% | |
| Chroma uniformity | Cxy≤+0.003 | Cxy≤+0.003 | Cxy≤+0.003 | |
| Viewing Angle (H/V) (°) | ≥160°/160° | ≥160°/160° | ≥140°/140° | |
| Contrast Ratio | 10000:1 | 10000:1 | 10000:1 | |
| Power Consumption (Max./Avg.)(W/m²) | 220(600nits)/88(600nits) | 160(600nits)/64(600nits) | 160(600nits)/64(600nits) | |
| Scan Rate(S) | 54S | 60S | 48S | |
| Frame Refresh rate (Hz) | 50/60 | 50/60 | 50/60 | |
| Pixel center distance deviation | 0.9375 | 1.25 | 1.5625 | |
| Gray Level (bit) | 13bit | 13bit | 13bit | |
| Application parameters | IP Rating (Module Front/Rear) | IP65/IP30 | IP65/IP30 | IP65/IP30 |
| Input Power (V) | 100~240V | 100~240V | 100~240V | |
| Operating Temperature (℃) | -20℃~ 50℃ | -20℃~ 50℃ | -20℃~ 50℃ | |
| Operating Humidity (RH) | 10%RH~ 95%RH | 10%RH~ 95%RH | 10%RH~ 95%RH | |
| Storage Temperature (℃) | -20℃~ 60℃ | -20℃~ 60℃ | -20℃~ 60℃ | |
| Storage Humidity(RH) | 10%RH~ 80%RH | 10%RH~ 80%RH | 10%RH~ 60%RH | |
| Maintenance type | Front | Front | Front | |
| Life Span | ≥100,000 Hrs | ≥100,000 Hrs | ≥100,000 Hrs | |
| Installation | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | Wall-mounted, Stand-mounted, Hanging | |
| Note: The final right of interpretation of the above information belongs to Shenzhen iHUA Displays Technolog Co., Ltd. | ||||

Copy product links
Long by picture save/share

